372301 Youth Evolution Short Sleeve
100% polyester wicking smooth knit * 92% polyester/8% spandex wicking pinhole mesh inserts * Wicks moisture * Contrast color stitching * Raglan sleeves
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
372322 Ladies Evolution Short Sleeve
100% polyester moisture wicking micro interlock with mechanical stretch * 92% polyester/8% spandex wicking pinhole mesh inserts * Wicks moisture * Ladies' fit * V-neck collar * Contrast color stitching * Raglan sleeves
Size Chart
| Size | S | M |
|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 |
| HIP (Inches) | 37-38 | 38-40 |
| CHEST (Centimeters) | 86-89 | 91-97 |
| WAIST (Centimeters) | 67-70 | 72-75 |
| HIP (Centimeters) | 94-97 | 97-102 |
372323 Girls Evolution Short Sleeve
100% polyester moisture wicking micro interlock with mechanical stretch * 92% polyester/8% spandex wicking pinhole mesh inserts * Wicks moisture * Ladies' fit * V-neck collar * Contrast color stitching * Raglan sleeves
Size Chart
| Size | M |
|---|---|
| CHEST (Inches) | 28-30 |
| WAIST (Inches) | 25-27 |
| HIP (Inches) | 30-32 |
| CHEST (Centimeters) | 71-76 |
| WAIST (Centimeters) | 64-69 |
| HIP (Centimeters) | 76-81 |
321200 Scrimmage Vest
100% polyester tricot mesh * Longer length
Size Chart
| Size | ADT |
|---|---|
| Size |
321201 Youth Scrimmage Vest
100% polyester tricot mesh * Longer length
Size Chart
| Size | YTH | YXS |
|---|---|---|
| Size |
1323 Girls Maven Jersey
84% polyester/16% spandex knit * Wicks Moisture * Odor resistant * Ultra tight Ladies' fit * Tagless label * V-neck collar * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
| Size | M | L |
|---|---|---|
| CHEST (Inches) | 28-30 | 31-33 |
| WAIST (Inches) | 25-27 | 28-30 |
| HIP (Inches) | 30-32 | 34-36 |
| CHEST (Centimeters) | 71-76 | 79-84 |
| WAIST (Centimeters) | 64-69 | 71-76 |
| HIP (Centimeters) | 76-81 | 86-91 |
322730 Genesis Soccer Jersey
100% polyester wicking knit * Wicks moisture * V-neck collar * Contrast color inserts
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
322731 Youth Genesis Soccer Jersey
100% polyester wicking knit * Wicks moisture * V-neck collar * Contrast color inserts
Size Chart
| Size | XXS | L | XS | M | S |
|---|---|---|---|---|---|
| CHEST (Inches) | 21-22 | 31-33 | 22-23 | 28-30 | 24-26 |
| WAIST (Inches) | 21-22 | 28-30 | 22-23 | 25-27 | 22-24 |
| HIP (Inches) | 22-23 | 31-33 | 23-24 | 28-30 | 25-27 |
| Chest (Centimeters) | 53-56 | 79-84 | 56-58 | 71-76 | 61-66 |
| WAIST (Centimeters) | 53-56 | 71-76 | 56-58 | 64-69 | 56-61 |
| HIP (Centimeters) | 56-58 | 79-84 | 58-61 | 71-76 | 64-69 |
322900 Conversion Reversible Jersey
Outer layer of Micro-Interlock smooth 100% polyester knit * Inner layer of 100% polyester wicking knit * Wicks moisture * Outside locker label * Fully reversible for wearing on either side * Contrast color collar * Raglan sleeves * Each layer hemmed separately for easy embellishment
Size Chart
| Size | S | L | M | XL |
|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 42-44 | 38-40 | 46-48 |
| WAIST (Inches) | 28-30 | 36-38 | 32-34 | 40-42 |
| HIP (Inches) | 33-35 | 41-43 | 37-39 | 45-47 |
| CHEST (Centimeters) | 86-91 | 107-112 | 97-102 | 117-122 |
| WAIST (Centimeters) | 71-76 | 91-97 | 81-86 | 102-107 |
| HIP (Centimeters) | 84-89 | 104-109 | 94-99 | 114-119 |
322901 Youth Conversion Reversible Jersey
Outer layer of Micro-Interlock smooth 100% polyester knit * Inner layer of 100% polyester wicking knit * Wicks moisture * Outside locker label * Fully reversible for wearing on either side * Contrast color collar * Raglan sleeves * Each layer hemmed separately for easy embellishment
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
322930 Wembley Soccer Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Two piece collar * Contrast color inserts * Set-in sleeves
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
322931 Youth Wembley Soccer Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Two piece collar * Contrast color inserts * Set-in sleeves
Size Chart
| Size | XS | L | S | M |
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
| WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
| HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
| Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
| WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
| HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |
322961 Youth Millennium Soccer Jersey
100% polyester wicking smooth knit body with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh sleeves and inserts with color secure(r) technology * Wicks moisture * Tagless label * Three piece overlapping collar construction lays flat while allowing movement for extra comfort * Contrast color inserts * Modified raglan sleeves
Size Chart
| Size | M | L | S |
|---|---|---|---|
| CHEST (Inches) | 28-30 | 31-33 | 24-26 |
| WAIST (Inches) | 25-27 | 28-30 | 22-24 |
| HIP (Inches) | 28-30 | 31-33 | 25-27 |
| Chest (Centimeters) | 71-76 | 79-84 | 61-66 |
| WAIST (Centimeters) | 64-69 | 71-76 | 56-61 |
| HIP (Centimeters) | 71-76 | 79-84 | 64-69 |
371562 Ladies Free Form Pant
Bring style to the sideline in our Ladies Free Form Pants. These heavyweight 78% polyester/22% spandex pants are perfect for those looking for a modern jogger fit. These warmup pants are all about the details with contrast heather inserts on the outer leg, pockets, and reverse coil zippers with metallic teeth for pops of metallic interior detail at the bottom leg. They’re a perfect fit for dance, cheer, or volleyball with the ability to fit comfortably over kneepads.
- 78% polyester/22% spandex heavyweight knit with 4-Way stretch properties allow for increased mobility
- 90% polyester/10% spandex heather fabric inserts
- Wicks Moisture
- Ladies' fit
- High waisted, covered waistband
- Front pockets
- Tapered leg
- Zipper on outside lower leg
- Designed to be worn over knee pads
Size Chart
| Size | S | 2XL | 3XL | ST | M | L | XL | LT | MT | XLT |
|---|---|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 50-52 | 36-38 | 39-41 | 42-44 | 39-41 | 36-38 | 42-44 | |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 | 30.5-32 | 28.5-29.5 | 33-35 | |
| HIP (Inches) | 37-38 | 49-51 | 53-55 | 38-40 | 42-44 | 45-47 | 42-44 | 38-40 | 45-47 | |
| CHEST (Centimeters) | 86-89 | 117-122 | 127-132 | 91-97 | 99-104 | 107-112 | 99-104 | 91-97 | 107-112 | |
| WAIST (Centimeters) | 67-70 | 94-99 | 104-114 | 72-75 | 77-81 | 84-89 | 77-81 | 72-75 | 84-89 | |
| HIP (Centimeters) | 94-97 | 125-129 | 135-140 | 97-102 | 107-112 | 114-119 | 107-112 | 97-102 | 114-119 |
322960 Millennium Soccer Jersey
100% polyester wicking smooth knit body with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh sleeves and inserts with color secure(r) technology * Wicks moisture * Tagless label * Three piece overlapping collar construction lays flat while allowing movement for extra comfort * Contrast color inserts * Modified raglan sleeves
Size Chart
| Size | S | M |
|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 |
| WAIST (Inches) | 28-30 | 32-34 |
| HIP (Inches) | 33-35 | 37-39 |
| CHEST (Centimeters) | 86-91 | 97-102 |
| WAIST (Centimeters) | 71-76 | 81-86 |
| HIP (Centimeters) | 84-89 | 94-99 |
322980 Hypervolt Jersey
* 100% polyester wicking smooth knit * Roller printed to reduce chance of dye migration * Wicks moisture * Tag-free label * Low profile tapered collar * Raglan sleeves
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
322981 Youth Hypervolt Jersey
* 100% polyester wicking smooth knit * Roller printed to reduce chance of dye migration * Wicks moisture * Tag-free label * Low profile tapered collar * Raglan sleeves
Size Chart
| Size | XS | L | S | M |
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
| WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
| HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
| Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
| WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
| HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |
1166 Alley-Oop Reversible Jersey
Two layers of 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
1167 Youth Alley-Oop Reversible Jersey
Two layers of 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
7726 Solid Brushed Tricot Pant
Heavyweight 100% polyester matte brushed tricot * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Back yoke * Zipper on outside lower leg
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
7731 Tapered Leg Pant
Heavyweight 100% polyester matte brushed tricot * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered fit * Back yoke * Zipper on outside lower leg
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 50-52 | 34-36 | 54-56 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 24-26 | 44-46 | 28-30 | 48-50 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 29-31 | 49-51 | 33-35 | 53-55 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 76-81 | 127-132 | 86-91 | 137-142 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 61-66 | 112-117 | 71-76 | 122-127 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 74-79 | 124-130 | 84-89 | 135-140 | 94-99 | 104-109 | 114-119 |
7732 Youth Tapered Leg Pant
Heavyweight 100% polyester matte brushed tricot * Woven label * Covered elastic waistband * Side seam pockets * Tapered fit * Back yoke * Zipper on outside lower leg
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
7760 Medalist Pant 2.0
Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Covered elastic waistband with inside drawcord * Side seam pockets * Back yoke * Contrast color side inserts * Zipper on outside lower leg
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
7761 Youth Medalist Pant 2.0
Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Covered elastic waistband * Side seam pockets * Back yoke * Contrast color side inserts * Zipper on outside lower leg
Size Chart
| Size | XS | L | S | M |
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
| WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
| HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
| Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
| WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
| HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |
7762 Ladies Medalist Pant 2.0
Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Heat sealed label * Covered elastic waistband with inside drawcord * Side seam pockets * Back yoke * Contrast color side inserts * Zipper on outside lower leg
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |





